8 Mayıs 2024 Sakarya Akaryakıt Fiyatları
İlçe | Kurşunsuz 95 | Max Diesel | Pro Diesel | Gaz Otogaz |
---|---|---|---|---|
ADAPAZARI | 43.52 TL/LT | 41.02 TL/LT | 40.99 TL/LT | 20.45 TL/LT |
AKYAZI | 43.54 TL/LT | 41.04 TL/LT | 41.01 TL/LT | 20.45 TL/LT |
ARIFIYE | 43.52 TL/LT | 41.02 TL/LT | 40.99 TL/LT | 20.45 TL/LT |
ERENLER | 43.52 TL/LT | 41.02 TL/LT | 40.99 TL/LT | 20.45 TL/LT |
FERIZLI | 43.54 TL/LT | 41.04 TL/LT | 41.01 TL/LT | 20.45 TL/LT |
GEYVE | 43.53 TL/LT | 41.03 TL/LT | 41.00 TL/LT | 20.45 TL/LT |
HENDEK | 43.54 TL/LT | 41.04 TL/LT | 41.01 TL/LT | 20.45 TL/LT |
KARAPURCEK | 43.53 TL/LT | 41.03 TL/LT | 41.00 TL/LT | 20.45 TL/LT |
KARASU | 43.56 TL/LT | 41.06 TL/LT | 41.03 TL/LT | 20.45 TL/LT |
KAYNARCA | 43.53 TL/LT | 41.03 TL/LT | 41.00 TL/LT | 20.45 TL/LT |
KOCAALI | 43.57 TL/LT | 41.07 TL/LT | 41.04 TL/LT | 20.45 TL/LT |
PAMUKOVA | 43.54 TL/LT | 41.04 TL/LT | 41.01 TL/LT | 20.45 TL/LT |
SAKARYA | 43.52 TL/LT | 41.02 TL/LT | 40.99 TL/LT | 20.45 TL/LT |
SAPANCA | 43.51 TL/LT | 41.01 TL/LT | 40.98 TL/LT | 20.45 TL/LT |
SERDIVAN | 43.52 TL/LT | 41.02 TL/LT | 40.99 TL/LT | 20.45 TL/LT |
SOGUTLU | 43.53 TL/LT | 41.03 TL/LT | 41.00 TL/LT | 20.45 TL/LT |
TARAKLI | 43.56 TL/LT | 41.06 TL/LT | 41.03 TL/LT | 20.45 TL/LT |
Görsel: Sosyal Medya
Kaynak: HABER MERKEZİ