2 Mayıs 2024 Sakarya Akaryakıt Fiyatları
İlçe | Kurşunsuz 95 | Max Diesel | Pro Diesel | Gaz Otogaz |
---|---|---|---|---|
ADAPAZARI | 44.49 TL/LT | 41.89 TL/LT | 41.85 TL/LT | 21.95 TL/LT |
AKYAZI | 44.50 TL/LT | 41.90 TL/LT | 41.86 TL/LT | 21.95 TL/LT |
ARIFIYE | 44.49 TL/LT | 41.89 TL/LT | 41.85 TL/LT | 21.95 TL/LT |
ERENLER | 44.49 TL/LT | 41.89 TL/LT | 41.85 TL/LT | 21.95 TL/LT |
FERIZLI | 44.50 TL/LT | 41.90 TL/LT | 41.86 TL/LT | 21.95 TL/LT |
GEYVE | 44.50 TL/LT | 41.90 TL/LT | 41.86 TL/LT | 21.95 TL/LT |
HENDEK | 44.51 TL/LT | 41.91 TL/LT | 41.87 TL/LT | 21.95 TL/LT |
KARAPURCEK | 44.50 TL/LT | 41.90 TL/LT | 41.86 TL/LT | 21.95 TL/LT |
KARASU | 44.53 TL/LT | 41.93 TL/LT | 41.89 TL/LT | 21.95 TL/LT |
KAYNARCA | 44.50 TL/LT | 41.90 TL/LT | 41.86 TL/LT | 21.95 TL/LT |
KOCAALI | 44.54 TL/LT | 41.94 TL/LT | 41.90 TL/LT | 21.95 TL/LT |
PAMUKOVA | 44.50 TL/LT | 41.90 TL/LT | 41.86 TL/LT | 21.95 TL/LT |
SAKARYA | 44.49 TL/LT | 41.89 TL/LT | 41.85 TL/LT | 21.95 TL/LT |
SAPANCA | 44.49 TL/LT | 41.89 TL/LT | 41.85 TL/LT | 21.95 TL/LT |
SERDIVAN | 44.49 TL/LT | 41.89 TL/LT | 41.85 TL/LT | 21.95 TL/LT |
SOGUTLU | 44.50 TL/LT | 41.90 TL/LT | 41.86 TL/LT | 21.95 TL/LT |
TARAKLI | 44.53 TL/LT | 41.93 TL/LT | 41.89 TL/LT | 21.95 TL/LT |
Kaynak: HABER MERKEZİ