15 NİSAN 2024 SAKARYA AKARYAKIT FİYATLARI
İLÇE | Max Kurşunsuz 95 | Max Diesel | Pro Diesel | Gaz Otogaz |
---|---|---|---|---|
ADAPAZARI | 44.35 TL/LT | 42.93 TL/LT | 42.88 TL/LT | 21.95 TL/LT |
AKYAZI | 44.36 TL/LT | 42.94 TL/LT | 42.89 TL/LT | 21.95 TL/LT |
ARIFIYE | 44.35 TL/LT | 42.93 TL/LT | 42.88 TL/LT | 21.95 TL/LT |
ERENLER | 44.35 TL/LT | 42.93 TL/LT | 42.88 TL/LT | 21.95 TL/LT |
FERIZLI | 44.36 TL/LT | 42.94 TL/LT | 42.89 TL/LT | 21.95 TL/LT |
GEYVE | 44.36 TL/LT | 42.94 TL/LT | 42.89 TL/LT | 21.95 TL/LT |
HENDEK | 44.37 TL/LT | 42.95 TL/LT | 42.90 TL/LT | 21.95 TL/LT |
KARAPURCEK | 44.36 TL/LT | 42.94 TL/LT | 42.89 TL/LT | 21.95 TL/LT |
KARASU | 44.40 TL/LT | 42.98 TL/LT | 42.93 TL/LT | 21.95 TL/LT |
KAYNARCA | 44.36 TL/LT | 42.94 TL/LT | 42.89 TL/LT | 21.95 TL/LT |
KOCAALI | 44.40 TL/LT | 42.98 TL/LT | 42.93 TL/LT | 21.95 TL/LT |
PAMUKOVA | 44.36 TL/LT | 42.94 TL/LT | 42.89 TL/LT | 21.95 TL/LT |
SAKARYA | 44.35 TL/LT | 42.93 TL/LT | 42.88 TL/LT | 21.95 TL/LT |
SAPANCA | 44.35 TL/LT | 42.93 TL/LT | 42.88 TL/LT | 21.95 TL/LT |
SERDIVAN | 44.35 TL/LT | 42.93 TL/LT | 42.88 TL/LT | 21.95 TL/LT |
SOGUTLU | 44.36 TL/LT | 42.94 TL/LT | 42.89 TL/LT | 21.95 TL/LT |
TARAKLI | 44.39 TL/LT | 42.97 TL/LT | 42.92 TL/LT | 21.95 TL/LT |
Kaynak: HABER MERKEZİ